Leading Manufacturers, Exporters and Wholesaler of Cap Assembly Vibratory Bowl Feeder, Conical Bowl Feeder, Cylindrical Bowl Feeder, Industrial Bowl Feeder, Screw Bowl Feeder, Step Bowl Feeder, Step Vibratory Bowl Feeder, Vibratory Bowl Feeder, Vibratory Bowl Feeder and Linear and Vibratory Step Bowl Feeder from Coimbatore.
Business Type | Manufacturer, Exporter, Supplier |
Application | Feeding Material |
Weight | 100-200kg |
Voltage | 220V |
Frequency | 50Hz |
Automatic Grade | Automatic |
Driven Type | Electric |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Size | Standard |
Material | Mild Steel |
Usage | Industrial |
Surface Finishing | Coated |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Usage | Industrial |
Surface Finishing | Coated |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Lifting Capacity | Customized |
Usage/Application | Industrial |
Warranty | 12 Months, 24 Months, 6 Months |
Color | Customized |
Design | Standard |
Deals In | New |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Mild Steel |
Application | Handling Industries |
Automatic Grade | Automatic |
Driven Type | Mechanical |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Gravimetric Feeders |
Material Property | Corrosive |
Operating Temperature | 40 Deg. C |
Particle Size(mm) | Min-02 mm |
Capacity(Tons) | 0-2 |
Industry | Food Industry/Agriculture, Packaging, Manufacturing, Chemical |
Power Source | AC |
Feeding Speed(cu.m/hr) | Based on component |
Warranty | 12 Months |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Power | 230V 50HZ |
Feeding Speed | Based On Components |
Type | Electromagnetic Feeder |
Usage/Application | Industrial Application |
Brand | SFS |
Capacity(Tons) | 0-2 Tons, 5-6 kg |
Feeding Speed(cu.m/hr) | Based On Component |
Operating Temperature(C ) | 40 C |
Warranty | 12 Months |
Particle Size(mm) | 1mm |
Power Supply(Volt) | 3 A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Vibratory Feeders |
Capacity(Tons) | 3 - 30 KGS |
Industry | Manufacturing |
Power Source | AC |
Application | Processing Applications in Manufacturing Industry |
After Sales Service Available | Yes |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Feeding Material |
Weight | 100-200kg |
Voltage | 220V |
Capacity | 100kg/hr |
Frequency | 50Hz |
Driven Type | Electric |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Application | Feeding Material |
Weight | 100-200kg |
Voltage | 220V |
Capacity | 100kg/hr |
Frequency | 50Hz |
Warranty | 1yrs |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.